<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Calculating the Moment of Inertia of a non-regular convex Polygon</title>
	<atom:link href="http://lab.polygonal.de/2006/08/17/calculating-the-moment-of-inertia-of-a-convex-polygon/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.polygonal.de/2006/08/17/calculating-the-moment-of-inertia-of-a-convex-polygon/</link>
	<description>game development blog</description>
	<pubDate>Thu, 11 Mar 2010 11:57:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://lab.polygonal.de/2006/08/17/calculating-the-moment-of-inertia-of-a-convex-polygon/comment-page-1/#comment-141927</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 11 Apr 2009 01:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/2006/08/17/calculating-the-moment-of-inertia-of-a-convex-polygon/#comment-141927</guid>
		<description>So any ideas on how to compute the shear center? using this method?</description>
		<content:encoded><![CDATA[<p>So any ideas on how to compute the shear center? using this method?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogolyubov</title>
		<link>http://lab.polygonal.de/2006/08/17/calculating-the-moment-of-inertia-of-a-convex-polygon/comment-page-1/#comment-111331</link>
		<dc:creator>Bogolyubov</dc:creator>
		<pubDate>Thu, 06 Nov 2008 05:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/2006/08/17/calculating-the-moment-of-inertia-of-a-convex-polygon/#comment-111331</guid>
		<description>It has long been looking for this information, Thank you for your work.</description>
		<content:encoded><![CDATA[<p>It has long been looking for this information, Thank you for your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://lab.polygonal.de/2006/08/17/calculating-the-moment-of-inertia-of-a-convex-polygon/comment-page-1/#comment-97842</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 16 Sep 2008 13:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/2006/08/17/calculating-the-moment-of-inertia-of-a-convex-polygon/#comment-97842</guid>
		<description>I want to be you... or at least know what you know. excellent work.</description>
		<content:encoded><![CDATA[<p>I want to be you&#8230; or at least know what you know. excellent work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghu</title>
		<link>http://lab.polygonal.de/2006/08/17/calculating-the-moment-of-inertia-of-a-convex-polygon/comment-page-1/#comment-74535</link>
		<dc:creator>Raghu</dc:creator>
		<pubDate>Fri, 18 Jul 2008 20:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/2006/08/17/calculating-the-moment-of-inertia-of-a-convex-polygon/#comment-74535</guid>
		<description>Hi,

I am trying to calculate the inertia tensor for orbitary tetrahedron (p0, p1, p2, p3). anybody have the soluation, please do let me know.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am trying to calculate the inertia tensor for orbitary tetrahedron (p0, p1, p2, p3). anybody have the soluation, please do let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://lab.polygonal.de/2006/08/17/calculating-the-moment-of-inertia-of-a-convex-polygon/comment-page-1/#comment-26775</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Mon, 14 Jan 2008 20:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/2006/08/17/calculating-the-moment-of-inertia-of-a-convex-polygon/#comment-26775</guid>
		<description>I was trying to work out the same thing, and adapted an existing 3D method from the Journal of Graphics Tools.
If you're interested, I posted the code on my home page, at the bottom. It's pretty stand-alone, so it should be easy to plug in somewhere if you just want to use it.
http://www.cs.ubc.ca/~batty/</description>
		<content:encoded><![CDATA[<p>I was trying to work out the same thing, and adapted an existing 3D method from the Journal of Graphics Tools.<br />
If you&#8217;re interested, I posted the code on my home page, at the bottom. It&#8217;s pretty stand-alone, so it should be easy to plug in somewhere if you just want to use it.<br />
<a href="http://www.cs.ubc.ca/~batty/" rel="nofollow">http://www.cs.ubc.ca/~batty/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
