<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data structures example: the queue class</title>
	<atom:link href="http://lab.polygonal.de/2007/05/23/data-structures-example-the-queue-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.polygonal.de/2007/05/23/data-structures-example-the-queue-class/</link>
	<description>game development blog</description>
	<lastBuildDate>Thu, 15 Jul 2010 15:28:54 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: daylyn</title>
		<link>http://lab.polygonal.de/2007/05/23/data-structures-example-the-queue-class/comment-page-1/#comment-179753</link>
		<dc:creator>daylyn</dc:creator>
		<pubDate>Sat, 20 Feb 2010 03:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/2007/05/23/data-structures-example-the-queue-class/#comment-179753</guid>
		<description>so good these articles.</description>
		<content:encoded><![CDATA[<p>so good these articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajeet</title>
		<link>http://lab.polygonal.de/2007/05/23/data-structures-example-the-queue-class/comment-page-1/#comment-176802</link>
		<dc:creator>Ajeet</dc:creator>
		<pubDate>Sat, 23 Jan 2010 08:55:17 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/2007/05/23/data-structures-example-the-queue-class/#comment-176802</guid>
		<description>IT&#039;s not a good example..</description>
		<content:encoded><![CDATA[<p>IT&#8217;s not a good example..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Harmonics &#187; Post Topic &#187; AS3 conversion of &#8220;Modelling Rays for Line of Sight in an Object-Rich World&#8221;</title>
		<link>http://lab.polygonal.de/2007/05/23/data-structures-example-the-queue-class/comment-page-1/#comment-129690</link>
		<dc:creator>Visual Harmonics &#187; Post Topic &#187; AS3 conversion of &#8220;Modelling Rays for Line of Sight in an Object-Rich World&#8221;</dc:creator>
		<pubDate>Mon, 26 Jan 2009 21:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/2007/05/23/data-structures-example-the-queue-class/#comment-129690</guid>
		<description>[...] Another very important thing if you wish to use the code (and it is noted in the updated code comments) is to make sure you use a far superior option for queuing that Adobe&#8217;s pathetically slow &#8220;Array as a queue wannabe by using shift()&#8221;. Array is Array, and that means that by definition it does not do what linked lists, queues, stacks etc. do with anywhere near the same efficiency. I can suggest Mike Baczynski&#8217;s Queue implementation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another very important thing if you wish to use the code (and it is noted in the updated code comments) is to make sure you use a far superior option for queuing that Adobe&#8217;s pathetically slow &#8220;Array as a queue wannabe by using shift()&#8221;. Array is Array, and that means that by definition it does not do what linked lists, queues, stacks etc. do with anywhere near the same efficiency. I can suggest Mike Baczynski&#8217;s Queue implementation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The collections package at dpdk Open Source</title>
		<link>http://lab.polygonal.de/2007/05/23/data-structures-example-the-queue-class/comment-page-1/#comment-102275</link>
		<dc:creator>The collections package at dpdk Open Source</dc:creator>
		<pubDate>Thu, 09 Oct 2008 12:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/2007/05/23/data-structures-example-the-queue-class/#comment-102275</guid>
		<description>[...] using the great opensource package from Michael Baczynksy at polygonal.de for the use of lists, queues, stacks and trees . While it works great, it has some explicit design decisions that we do not want [...]</description>
		<content:encoded><![CDATA[<p>[...] using the great opensource package from Michael Baczynksy at polygonal.de for the use of lists, queues, stacks and trees . While it works great, it has some explicit design decisions that we do not want [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://lab.polygonal.de/2007/05/23/data-structures-example-the-queue-class/comment-page-1/#comment-78214</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Thu, 24 Jul 2008 21:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/2007/05/23/data-structures-example-the-queue-class/#comment-78214</guid>
		<description>Good job at creating a containers lib for Action, when i first started doing flash,i was amazed there was now STL like stuff in the core.

Thanks very much.</description>
		<content:encoded><![CDATA[<p>Good job at creating a containers lib for Action, when i first started doing flash,i was amazed there was now STL like stuff in the core.</p>
<p>Thanks very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
