<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Data structures example: the graph class</title>
	<atom:link href="http://lab.polygonal.de/2007/06/13/data-structures-example-the-graph-class/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.polygonal.de/2007/06/13/data-structures-example-the-graph-class/</link>
	<description>game development blog</description>
	<pubDate>Fri, 12 Mar 2010 01:55:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://lab.polygonal.de/2007/06/13/data-structures-example-the-graph-class/comment-page-1/#comment-176208</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 16 Jan 2010 06:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/2007/06/13/data-structures-example-the-graph-class/#comment-176208</guid>
		<description>I am missing the Waypoint class in your library.. is there any place to get it ? :)

col: 41 Error: Type was not found or was not a compile-time constant: Waypoint.</description>
		<content:encoded><![CDATA[<p>I am missing the Waypoint class in your library.. is there any place to get it ? :)</p>
<p>col: 41 Error: Type was not found or was not a compile-time constant: Waypoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://lab.polygonal.de/2007/06/13/data-structures-example-the-graph-class/comment-page-1/#comment-176200</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 16 Jan 2010 05:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/2007/06/13/data-structures-example-the-graph-class/#comment-176200</guid>
		<description>Awesome that pathfinder can help me out alot :)</description>
		<content:encoded><![CDATA[<p>Awesome that pathfinder can help me out alot :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciro Continisio</title>
		<link>http://lab.polygonal.de/2007/06/13/data-structures-example-the-graph-class/comment-page-1/#comment-171128</link>
		<dc:creator>Ciro Continisio</dc:creator>
		<pubDate>Sun, 29 Nov 2009 12:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/2007/06/13/data-structures-example-the-graph-class/#comment-171128</guid>
		<description>Thanks a lot for all the explanations... they're what a half-programmer like me needs!
I will be using your structures for UFHO 2, sometime at the start of next year.
Thanks, thanks, thanks.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for all the explanations&#8230; they&#8217;re what a half-programmer like me needs!<br />
I will be using your structures for UFHO 2, sometime at the start of next year.<br />
Thanks, thanks, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TS</title>
		<link>http://lab.polygonal.de/2007/06/13/data-structures-example-the-graph-class/comment-page-1/#comment-164748</link>
		<dc:creator>TS</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/2007/06/13/data-structures-example-the-graph-class/#comment-164748</guid>
		<description>SUPER,

GREATH WORKS</description>
		<content:encoded><![CDATA[<p>SUPER,</p>
<p>GREATH WORKS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: questioner</title>
		<link>http://lab.polygonal.de/2007/06/13/data-structures-example-the-graph-class/comment-page-1/#comment-150301</link>
		<dc:creator>questioner</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/2007/06/13/data-structures-example-the-graph-class/#comment-150301</guid>
		<description>Great work! I'm playing a little bit with GraphBuilder to create such Graphs interactive. Could you tell me how i can remove a Node? For example I want to remove node3 from the graph. It works with 'graph.removeNode(target0.graphIndex)' in combination with 'nodeCanvas.removeChildAt(target0.graphIndex)'. The problem is that the other nodes stay at the same index. Is there an easy way to make this delete possible? thx</description>
		<content:encoded><![CDATA[<p>Great work! I&#8217;m playing a little bit with GraphBuilder to create such Graphs interactive. Could you tell me how i can remove a Node? For example I want to remove node3 from the graph. It works with &#8216;graph.removeNode(target0.graphIndex)&#8217; in combination with &#8216;nodeCanvas.removeChildAt(target0.graphIndex)&#8217;. The problem is that the other nodes stay at the same index. Is there an easy way to make this delete possible? thx</p>
]]></content:encoded>
	</item>
</channel>
</rss>
