<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Goodbye, TextField!</title>
	<atom:link href="http://lab.polygonal.de/2009/04/26/goodbye-textfield/feed/" rel="self" type="application/rss+xml" />
	<link>http://lab.polygonal.de/2009/04/26/goodbye-textfield/</link>
	<description>game development blog</description>
	<pubDate>Sun, 21 Mar 2010 04:01:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flastar &#187; ????? ????? graphics</title>
		<link>http://lab.polygonal.de/2009/04/26/goodbye-textfield/comment-page-1/#comment-180544</link>
		<dc:creator>Flastar &#187; ????? ????? graphics</dc:creator>
		<pubDate>Tue, 02 Mar 2010 11:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/?p=710#comment-180544</guid>
		<description>[...]   ??????? ??????????) ????????? ?? ?????????? ???? labs.polygonal.de. ??? ?????????? ??????????? ???????? ?????, ??? ???? [...]</description>
		<content:encoded><![CDATA[<p>[...]   ??????? ??????????) ????????? ?? ?????????? ???? labs.polygonal.de. ??? ?????????? ??????????? ???????? ?????, ??? ???? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Partap</title>
		<link>http://lab.polygonal.de/2009/04/26/goodbye-textfield/comment-page-1/#comment-170986</link>
		<dc:creator>Partap</dc:creator>
		<pubDate>Fri, 27 Nov 2009 22:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/?p=710#comment-170986</guid>
		<description>On my machine, the FP10 version seems to average around 43 FPS, while the TextField version is around 55 FPS.

Am I missing something here?</description>
		<content:encoded><![CDATA[<p>On my machine, the FP10 version seems to average around 43 FPS, while the TextField version is around 55 FPS.</p>
<p>Am I missing something here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miles</title>
		<link>http://lab.polygonal.de/2009/04/26/goodbye-textfield/comment-page-1/#comment-169548</link>
		<dc:creator>miles</dc:creator>
		<pubDate>Tue, 17 Nov 2009 15:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/?p=710#comment-169548</guid>
		<description>empty screen on 10.1 prerelease : (</description>
		<content:encoded><![CDATA[<p>empty screen on 10.1 prerelease : (</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jloa</title>
		<link>http://lab.polygonal.de/2009/04/26/goodbye-textfield/comment-page-1/#comment-169478</link>
		<dc:creator>Jloa</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/?p=710#comment-169478</guid>
		<description>Omg, the TextField really sucks in about x3 times.
Thx for sharing this performance test. I knew the TextField was slow but not that slow.</description>
		<content:encoded><![CDATA[<p>Omg, the TextField really sucks in about x3 times.<br />
Thx for sharing this performance test. I knew the TextField was slow but not that slow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonanin</title>
		<link>http://lab.polygonal.de/2009/04/26/goodbye-textfield/comment-page-1/#comment-165105</link>
		<dc:creator>Jonanin</dc:creator>
		<pubDate>Sat, 26 Sep 2009 00:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://lab.polygonal.de/?p=710#comment-165105</guid>
		<description>Wow, that's awesome! Can't wait to see this as well as the haXe version of motor2. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s awesome! Can&#8217;t wait to see this as well as the haXe version of motor2. Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
